Ranking of the 500 largest family businesses globally
0
largest family businesses by revenue
US$ 0.0t
aggregate revenues
0.0m
employees

Who are the global 500 family businesses
Find out

Where are they headquartered
Map view

What is their profile
Discover more
How the world’s 500 largest family businesses build and sustain value
Read more on ey.comFind out who made it to the 2025 Index
A ranking of the largest 500 family businesses by revenue.
Revenues(3.5 - 648.1 b.)
Founding year(1610 - 2007)
Voting control(32 - 75%)
Rank | Company | Jurisdiction | Revenue (US$ b) | Founding Year | Industry | Type | Employees | Family | Voting control (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart Inc. | United States | 648.13 | 1962 | Retail | Public | 2,149,000 | Walton | ≥32 |
2 | Volkswagen Group | Germany | 356.71 | 1937 | Mobility | Public | 684,000 | Porsche / Piëch | ≥50 |
3 | Schwarz Group | Germany | 179.09 | 1930 | Retail | Private | 575,000 | Schwarz | ≥75 |
4 | Cargill, Inc. | United States | 177.00 | 1865 | Consumer Products | Private | 160,000 | Cargill-MacMillan | ≥75 |
5 | Ford Motor Company | United States | 176.19 | 1903 | Mobility | Public | 177,000 | Ford | ≥32 |
6 | Bayerische Motoren Werke AG (BMW) | Germany | 168.12 | 1916 | Mobility | Public | 155,000 | Quandt | ≥32 |
7 | Tata Sons Ltd. | India | 165.00 | 1917 | Advanced Manufacturing | Private | 1,028,000 | Tata | ≥75 |
8 | Koch Industries, Inc. | United States | 125.00 | 1940 | Oil & Gas | Private | 120,000 | Koch | ≥75 |
9 | Comcast Corporation | United States | 121.57 | 1963 | Telecommunications | Public | 186,000 | Roberts | ≥32 |
10 | Reliance Industries Ltd. | India | 109.90 | 1966 | Oil & Gas | Public | 389,000 | Ambani | ≥32 |
11 | SK Inc. | South Korea | 101.38 | 1953 | Technology | Public | 118,000 | Chey | ≥32 |
12 | Robert Bosch GmbH | Germany | 99.99 | 1886 | Advanced Manufacturing | Private | 429,000 | Bosch | ≥75 |
13 | LVMH Moët Hennessy Louis Vuitton | France | 93.14 | 1987 | Retail | Public | 213,000 | Arnault | ≥50 |
14 | MSC Group | Switzerland | 92.60 | 1970 | Mobility | Private | 213,000 | Aponte | ≥75 |
15 | ALDI SÜD Group | Germany | 91.76 | 1913 | Retail | Private | 50,000 | Albrecht | ≥75 |
16 | JBS S.A. | Brazil | 72.92 | 1953 | Consumer Products | Public | 270,000 | Batista | ≥32 |
17 | Idemitsu Kosan Co. Ltd. | Japan | 69.88 | 1911 | Oil & Gas | Public | 14,000 | Idemitsu | ≥32 |
18 | ArcelorMittal S.A. | Luxembourg | 68.28 | 1976 | Mining & Metals | Public | 127,000 | Mittal | ≥32 |
19 | Koç Holding | Türkiye | 67.79 | 1926 | Oil & Gas | Public | 119,000 | Koç | ≥50 |
20 | Roche Holding Ltd. | Switzerland | 67.23 | 1896 | Life Sciences | Public | 104,000 | Hoffmann / Oeri | ≥50 |
21 | Aditya Birla Management Corporation | India | 66.00 | 1857 | Advanced Manufacturing | Private | 187,000 | Birla | ≥75 |
22 | INA-Holding Schaeffler GmbH & Co. KG | Germany | 65.67 | 1946 | Mobility | Private | 305,000 | Schaeffler | ≥75 |
23 | LG Corp. | South Korea | 64.68 | 1947 | Technology | Public | 15,000 | Koo | ≥32 |
24 | Country Garden Holdings | China | 63.96 | 1992 | RE, Hospitality & Construction | Public | 70,000 | Yang | ≥50 |
25 | AnheuserBusch InBev | Belgium | 59.38 | 1852 | Consumer Products | Public | 155,000 | De Spoelberch / De Mévius / Van Damme | ≥32 |
26 | Tyson Foods, Inc. | United States | 52.88 | 1935 | Consumer Products | Public | 139,000 | Tyson | ≥50 |
27 | PHOENIX Pharma SE | Germany | 51.38 | 1994 | Life Sciences | Private | 48,000 | Merckle | ≥75 |
28 | A.P. Møller - Mærsk A/S | Denmark | 51.07 | 1904 | Mobility | Public | 106,000 | Maersk | ≥50 |
29 | Louis Dreyfus Company B.V. | Netherlands | 50.62 | 1851 | Consumer Products | Private | 18,000 | Dreyfus | ≥50 |
30 | Enterprise Products Partners L.P. | United States | 49.72 | 1968 | Oil & Gas | Public | 6,000 | Duncan | ≥32 |
31 | Exor Group | Italy | 48.37 | 1899 | Banking & Capital Markets | Public | 84,000 | Agnelli | ≥75 |
32 | América Móvil, S.A.B. de C.V. | Mexico | 48.30 | 2000 | Telecommunications | Public | 176,000 | Slim | ≥50 |
33 | Mars, Incorporated | United States | 47.00 | 1911 | Consumer Products | Private | 125,000 | Mars | ≥75 |
34 | CMA CGM Group | France | 47.00 | 1978 | Mobility | Private | 146,000 | Saadé | ≥50 |
35 | Rongsheng Petrochemical Co. Ltd. | China | 45.97 | 1995 | Consumer Products | Public | 19,000 | Li | ≥50 |
36 | Meritz Financial Group Inc. | South Korea | 44.97 | 1945 | Insurance | Public | <1,000 | Cho | ≥32 |
37 | George Weston Ltd. | Canada | 44.56 | 1882 | Retail | Public | 220,000 | Weston | ≥50 |
38 | L'Oréal Groupe | France | 44.53 | 1909 | Consumer Products | Public | 95,000 | Bettencourt | ≥32 |
39 | H.E. Butt Grocery Company (H-E-B) | United States | 43.60 | 1905 | Retail | Private | 154,000 | Butt | ≥75 |
40 | Hanwha Corporation | South Korea | 40.81 | 1952 | Advanced Manufacturing | Public | 5,000 | Kim | ≥32 |
41 | Reyes Holdings LLC | United States | 40.00 | 1976 | Retail | Private | 36,000 | Reyes | ≥75 |
42 | Heineken N.V. | Netherlands | 39.71 | 1864 | Consumer Products | Public | 90,000 | de Carvalho-Heineken | ≥50 |
43 | Inditex Group | Spain | 38.91 | 1963 | Retail | Public | 161,000 | Ortega | ≥50 |
44 | Enterprise Mobility | United States | 38.00 | 1957 | Professional Firms & Services | Private | 90,000 | Taylor | ≥75 |
45 | Sonepar (Société de Négoce et de participation) | France | 36.35 | 1969 | Retail | Private | 45,000 | Coisne | ≥75 |
46 | Jardine Matheson Holdings Ltd. | Hong Kong SAR | 36.05 | 1832 | Wealth & Asset Management | Public | 443,000 | Keswick | ≥32 |
47 | Groupe Auchan S.A. | France | 35.92 | 1961 | Consumer Products | Private | 155,000 | Mulliez | ≥75 |
48 | Mercadona SA | Spain | 35.87 | 1977 | Retail | Private | 104,000 | Roig | ≥75 |
49 | C&S Wholesale Grocers, Inc. | United States | 34.70 | 1918 | Retail | Private | 15,000 | Cohen | ≥75 |
50 | Lennar Corporation | United States | 34.23 | 1954 | RE, Hospitality & Construction | Public | 12,000 | Miller | ≥32 |
51 | Rajesh Exports Ltd. | India | 33.91 | 1988 | Consumer Products | Public | <1,000 | Mehta | ≥50 |
52 | Jerónimo Martins SGPS | Portugal | 33.09 | 1792 | Retail | Public | 134,000 | Soares dos Santos | ≥50 |
53 | Itaú Unibanco Holding S.A. | Brazil | 32.97 | 1924 | Banking & Capital Markets | Public | 93,000 | Moreira Salles / Souza Aranha | ≥32 |
54 | Groupe Lactalis | France | 32.20 | 1933 | Consumer Products | Private | 86,000 | Besnier | ≥75 |
55 | CJ Corporation | South Korea | 31.65 | 1953 | Consumer Products | Public | 67,000 | Lee | ≥32 |
56 | Antarchile S.A. | Chile | 30.77 | 1989 | Banking & Capital Markets | Public | 41,000 | Angelini | ≥50 |
57 | Paramount Global | United States | 29.65 | 1986 | Media & Entertainment | Public | 22,000 | Redstone | ≥75 |
58 | Penske Automotive Group | United States | 29.53 | 1969 | Mobility | Public | 28,000 | Penske | ≥32 |
59 | Power Corporation of Canada | Canada | 29.24 | 1925 | Insurance | Public | 40,000 | Desmarais | ≥50 |
60 | Heraeus Group | Germany | 28.00 | 1851 | Technology | Private | 15,000 | Heraeus | ≥75 |
61 | C.H. Boehringer Sohn AG & Co. KG | Germany | 27.96 | 1885 | Life Sciences | Private | 54,000 | Boehringer | ≥75 |
62 | Kühne + Nagel International AG | Switzerland | 26.53 | 1890 | Mobility | Public | 75,000 | Kuehne | ≥50 |
63 | Love's Travel Stops & Country Stores | United States | 26.50 | 1964 | Retail | Private | 40,000 | Love | ≥75 |
64 | WH Group Ltd. | Hong Kong SAR | 26.24 | 1984 | Consumer Products | Public | 101,000 | Wan | ≥32 |
65 | Southern Glazer’s Wine & Spirits | United States | 26.00 | 1968 | Retail | Private | 24,000 | Glazer / Chaplin | ≥50 |
66 | Ultrapar Participações S.A. | Brazil | 25.98 | 1937 | Oil & Gas | Public | 10,000 | Igel | ≥32 |
67 | Fairfax Financial Holdings | Canada | 25.80 | 1985 | Insurance | Public | 51,000 | Watsa | ≥32 |
68 | CP ALL Plc. | Thailand | 25.74 | 1921 | Retail | Public | 85,000 | Chearavanont | ≥32 |
69 | SHV Holdings N.V. | Netherlands | 24.84 | 1896 | Wealth & Asset Management | Private | 53,000 | Fentener van Vlissingen | ≥75 |
70 | RETHMANN Group | Germany | 24.75 | 1934 | Power & Utilities | Private | 96,000 | Rethmann | ≥75 |
71 | Great Wall Motor (GWM) | China | 24.49 | 1976 | Mobility | Public | 82,000 | Wei | ≥50 |
72 | Sodexo S.A. | France | 23.98 | 1966 | Consumer Products | Public | 430,000 | Bellon | ≥50 |
73 | Marriott International, Inc. | United States | 23.71 | 1927 | RE, Hospitality & Construction | Public | 411,000 | Marriott | ≥75 |
74 | Henkel AG & Co. KGaA | Germany | 23.26 | 1876 | Consumer Products | Public | 48,000 | Henkel | ≥50 |
75 | Cox Enterprises, Inc. | United States | 23.00 | 1898 | Telecommunications | Private | 50,000 | Cox | ≥75 |
76 | Formosa Petrochemical Corporation | Taiwan | 22.87 | 1954 | Oil & Gas | Public | 5,000 | Wang | ≥75 |
77 | Empire Company Ltd. | Canada | 22.77 | 1963 | Retail | Public | 128,000 | Sobey | ≥75 |
78 | Liberty Media Corporation | United States | 22.75 | 1965 | Media & Entertainment | Public | 6,000 | Malone | ≥32 |
79 | Merck KGaA | Germany | 22.70 | 1668 | Life Sciences | Public | 63,000 | Merck | ≥50 |
80 | Grupo Bimbo, S.A.B. de C.V. | Mexico | 22.51 | 1945 | Consumer Products | Public | 114,000 | Servitje | ≥50 |
See where the 500 are headquartered
A global map view.
- None
- 1 - 10
- 11 - 20
- 21 - 50
- 51 - 100
- 101 - 116
Learn more about the profile of the 500
Discover insights about family voting, founding year, employee count, and industry profiles.
- ≤5Bn
- 5.01Bn - 10Bn
- 10.01Bn - 25Bn
- 25.01Bn - 50Bn
- 50.01 Bn - 100 Bn
- 100+Bn
- Bubble size corresponds to revenues