Ranking of the 500 largest family businesses globally
0
largest family businesses by revenue
US$ 0.0t
aggregate revenues
0.0m
employees

Who are the global 500 family businesses
Find out

Where are they headquartered
Map view

What is their profile
Discover more
How the world’s 500 largest family businesses build and sustain value
Read more on ey.comFind out who made it to the 2025 Index
A ranking of the largest 500 family businesses by revenue.
Revenues(3.5 - 648.1 b.)
Founding year(1610 - 2007)
Voting control(32 - 75%)
Rank | Company | Jurisdiction | Revenue (US$ b) | Founding Year | Industry | Type | Employees | Family | Voting control (%) |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart Inc. | United States | 648.13 | 1962 | Retail | Public | 2,149,000 | Walton | ≥32 |
2 | Volkswagen Group | Germany | 356.71 | 1937 | Mobility | Public | 684,000 | Porsche / Piëch | ≥50 |
3 | Schwarz Group | Germany | 179.09 | 1930 | Retail | Private | 575,000 | Schwarz | ≥75 |
4 | Cargill, Inc. | United States | 177.00 | 1865 | Consumer Products | Private | 160,000 | Cargill-MacMillan | ≥75 |
5 | Ford Motor Company | United States | 176.19 | 1903 | Mobility | Public | 177,000 | Ford | ≥32 |
6 | Bayerische Motoren Werke AG (BMW) | Germany | 168.12 | 1916 | Mobility | Public | 155,000 | Quandt | ≥32 |
7 | Tata Sons Ltd. | India | 165.00 | 1917 | Advanced Manufacturing | Private | 1,028,000 | Tata | ≥75 |
8 | Koch Industries, Inc. | United States | 125.00 | 1940 | Oil & Gas | Private | 120,000 | Koch | ≥75 |
9 | Comcast Corporation | United States | 121.57 | 1963 | Telecommunications | Public | 186,000 | Roberts | ≥32 |
10 | Reliance Industries Ltd. | India | 109.90 | 1966 | Oil & Gas | Public | 389,000 | Ambani | ≥32 |
11 | SK Inc. | South Korea | 101.38 | 1953 | Technology | Public | 118,000 | Chey | ≥32 |
12 | Robert Bosch GmbH | Germany | 99.99 | 1886 | Advanced Manufacturing | Private | 429,000 | Bosch | ≥75 |
13 | LVMH Moët Hennessy Louis Vuitton | France | 93.14 | 1987 | Retail | Public | 213,000 | Arnault | ≥50 |
14 | MSC Group | Switzerland | 92.60 | 1970 | Mobility | Private | 213,000 | Aponte | ≥75 |
15 | ALDI SÜD Group | Germany | 91.76 | 1913 | Retail | Private | 50,000 | Albrecht | ≥75 |
16 | JBS S.A. | Brazil | 72.92 | 1953 | Consumer Products | Public | 270,000 | Batista | ≥32 |
17 | Idemitsu Kosan Co. Ltd. | Japan | 69.88 | 1911 | Oil & Gas | Public | 14,000 | Idemitsu | ≥32 |
18 | ArcelorMittal S.A. | Luxembourg | 68.28 | 1976 | Mining & Metals | Public | 127,000 | Mittal | ≥32 |
19 | Koç Holding | Türkiye | 67.79 | 1926 | Oil & Gas | Public | 119,000 | Koç | ≥50 |
20 | Roche Holding Ltd. | Switzerland | 67.23 | 1896 | Life Sciences | Public | 104,000 | Hoffmann / Oeri | ≥50 |
21 | Aditya Birla Management Corporation | India | 66.00 | 1857 | Advanced Manufacturing | Private | 187,000 | Birla | ≥75 |
22 | INA-Holding Schaeffler GmbH & Co. KG | Germany | 65.67 | 1946 | Mobility | Private | 305,000 | Schaeffler | ≥75 |
23 | LG Corp. | South Korea | 64.68 | 1947 | Technology | Public | 15,000 | Koo | ≥32 |
24 | Country Garden Holdings | China | 63.96 | 1992 | RE, Hospitality & Construction | Public | 70,000 | Yang | ≥50 |
25 | AnheuserBusch InBev | Belgium | 59.38 | 1852 | Consumer Products | Public | 155,000 | De Spoelberch / De Mévius / Van Damme | ≥32 |
26 | Tyson Foods, Inc. | United States | 52.88 | 1935 | Consumer Products | Public | 139,000 | Tyson | ≥50 |
27 | PHOENIX Pharma SE | Germany | 51.38 | 1994 | Life Sciences | Private | 48,000 | Merckle | ≥75 |
28 | A.P. Møller - Mærsk A/S | Denmark | 51.07 | 1904 | Mobility | Public | 106,000 | Maersk | ≥50 |
29 | Louis Dreyfus Company B.V. | Netherlands | 50.62 | 1851 | Consumer Products | Private | 18,000 | Dreyfus | ≥50 |
30 | Enterprise Products Partners L.P. | United States | 49.72 | 1968 | Oil & Gas | Public | 6,000 | Duncan | ≥32 |
31 | Exor Group | Italy | 48.37 | 1899 | Banking & Capital Markets | Public | 84,000 | Agnelli | ≥75 |
32 | América Móvil, S.A.B. de C.V. | Mexico | 48.30 | 2000 | Telecommunications | Public | 176,000 | Slim | ≥50 |
33 | Mars, Incorporated | United States | 47.00 | 1911 | Consumer Products | Private | 125,000 | Mars | ≥75 |
34 | CMA CGM Group | France | 47.00 | 1978 | Mobility | Private | 146,000 | Saadé | ≥50 |
35 | Rongsheng Petrochemical Co. Ltd. | China | 45.97 | 1995 | Consumer Products | Public | 19,000 | Li | ≥50 |
36 | Meritz Financial Group Inc. | South Korea | 44.97 | 1945 | Insurance | Public | <1,000 | Cho | ≥32 |
37 | George Weston Ltd. | Canada | 44.56 | 1882 | Retail | Public | 220,000 | Weston | ≥50 |
38 | L'Oréal Groupe | France | 44.53 | 1909 | Consumer Products | Public | 95,000 | Bettencourt | ≥32 |
39 | H.E. Butt Grocery Company (H-E-B) | United States | 43.60 | 1905 | Retail | Private | 154,000 | Butt | ≥75 |
40 | Hanwha Corporation | South Korea | 40.81 | 1952 | Advanced Manufacturing | Public | 5,000 | Kim | ≥32 |
41 | Reyes Holdings LLC | United States | 40.00 | 1976 | Retail | Private | 36,000 | Reyes | ≥75 |
42 | Heineken N.V. | Netherlands | 39.71 | 1864 | Consumer Products | Public | 90,000 | de Carvalho-Heineken | ≥50 |
43 | Inditex Group | Spain | 38.91 | 1963 | Retail | Public | 161,000 | Ortega | ≥50 |
44 | Enterprise Mobility | United States | 38.00 | 1957 | Professional Firms & Services | Private | 90,000 | Taylor | ≥75 |
45 | Sonepar (Société de Négoce et de participation) | France | 36.35 | 1969 | Retail | Private | 45,000 | Coisne | ≥75 |
46 | Jardine Matheson Holdings Ltd. | Hong Kong SAR | 36.05 | 1832 | Wealth & Asset Management | Public | 443,000 | Keswick | ≥32 |
47 | Groupe Auchan S.A. | France | 35.92 | 1961 | Consumer Products | Private | 155,000 | Mulliez | ≥75 |
48 | Mercadona SA | Spain | 35.87 | 1977 | Retail | Private | 104,000 | Roig | ≥75 |
49 | C&S Wholesale Grocers, Inc. | United States | 34.70 | 1918 | Retail | Private | 15,000 | Cohen | ≥75 |
50 | Lennar Corporation | United States | 34.23 | 1954 | RE, Hospitality & Construction | Public | 12,000 | Miller | ≥32 |
51 | Rajesh Exports Ltd. | India | 33.91 | 1988 | Consumer Products | Public | <1,000 | Mehta | ≥50 |
52 | Jerónimo Martins SGPS | Portugal | 33.09 | 1792 | Retail | Public | 134,000 | Soares dos Santos | ≥50 |
53 | Itaú Unibanco Holding S.A. | Brazil | 32.97 | 1924 | Banking & Capital Markets | Public | 93,000 | Moreira Salles / Souza Aranha | ≥32 |
54 | Groupe Lactalis | France | 32.20 | 1933 | Consumer Products | Private | 86,000 | Besnier | ≥75 |
55 | CJ Corporation | South Korea | 31.65 | 1953 | Consumer Products | Public | 67,000 | Lee | ≥32 |
56 | Antarchile S.A. | Chile | 30.77 | 1989 | Banking & Capital Markets | Public | 41,000 | Angelini | ≥50 |
57 | Paramount Global | United States | 29.65 | 1986 | Media & Entertainment | Public | 22,000 | Redstone | ≥75 |
58 | Penske Automotive Group | United States | 29.53 | 1969 | Mobility | Public | 28,000 | Penske | ≥32 |
59 | Power Corporation of Canada | Canada | 29.24 | 1925 | Insurance | Public | 40,000 | Desmarais | ≥50 |
60 | Heraeus Group | Germany | 28.00 | 1851 | Technology | Private | 15,000 | Heraeus | ≥75 |
61 | C.H. Boehringer Sohn AG & Co. KG | Germany | 27.96 | 1885 | Life Sciences | Private | 54,000 | Boehringer | ≥75 |
62 | Kühne + Nagel International AG | Switzerland | 26.53 | 1890 | Mobility | Public | 75,000 | Kuehne | ≥50 |
63 | Love's Travel Stops & Country Stores | United States | 26.50 | 1964 | Retail | Private | 40,000 | Love | ≥75 |
64 | WH Group Ltd. | Hong Kong SAR | 26.24 | 1984 | Consumer Products | Public | 101,000 | Wan | ≥32 |
65 | Southern Glazer’s Wine & Spirits | United States | 26.00 | 1968 | Retail | Private | 24,000 | Glazer / Chaplin | ≥50 |
66 | Ultrapar Participações S.A. | Brazil | 25.98 | 1937 | Oil & Gas | Public | 10,000 | Igel | ≥32 |
67 | Fairfax Financial Holdings | Canada | 25.80 | 1985 | Insurance | Public | 51,000 | Watsa | ≥32 |
68 | CP ALL Plc. | Thailand | 25.74 | 1921 | Retail | Public | 85,000 | Chearavanont | ≥32 |
69 | SHV Holdings N.V. | Netherlands | 24.84 | 1896 | Wealth & Asset Management | Private | 53,000 | Fentener van Vlissingen | ≥75 |
70 | RETHMANN Group | Germany | 24.75 | 1934 | Power & Utilities | Private | 96,000 | Rethmann | ≥75 |
71 | Great Wall Motor (GWM) | China | 24.49 | 1976 | Mobility | Public | 82,000 | Wei | ≥50 |
72 | Sodexo S.A. | France | 23.98 | 1966 | Consumer Products | Public | 430,000 | Bellon | ≥50 |
73 | Marriott International, Inc. | United States | 23.71 | 1927 | RE, Hospitality & Construction | Public | 411,000 | Marriott | ≥75 |
74 | Henkel AG & Co. KGaA | Germany | 23.26 | 1876 | Consumer Products | Public | 48,000 | Henkel | ≥50 |
75 | Cox Enterprises, Inc. | United States | 23.00 | 1898 | Telecommunications | Private | 50,000 | Cox | ≥75 |
76 | Formosa Petrochemical Corporation | Taiwan | 22.87 | 1954 | Oil & Gas | Public | 5,000 | Wang | ≥75 |
77 | Empire Company Ltd. | Canada | 22.77 | 1963 | Retail | Public | 128,000 | Sobey | ≥75 |
78 | Liberty Media Corporation | United States | 22.75 | 1965 | Media & Entertainment | Public | 6,000 | Malone | ≥32 |
79 | Merck KGaA | Germany | 22.70 | 1668 | Life Sciences | Public | 63,000 | Merck | ≥50 |
80 | Grupo Bimbo, S.A.B. de C.V. | Mexico | 22.51 | 1945 | Consumer Products | Public | 114,000 | Servitje | ≥50 |
81 | Compagnie Financiere Richemont | Switzerland | 22.36 | 1948 | Retail | Public | 37,000 | Rupert | ≥50 |
82 | Adolf Würth GmbH & Co. KG | Germany | 22.27 | 1945 | Advanced Manufacturing | Private | 87,000 | Würth | ≥75 |
83 | H&M Group | Sweden | 22.22 | 1947 | Consumer Products | Public | 101,000 | Persson | ≥75 |
84 | Bertelsmann SE & Co. KGaA | Germany | 21.81 | 1835 | Media & Entertainment | Public | 80,000 | Mohn | ≥75 |
85 | Kering SA | France | 21.15 | 1962 | Consumer Products | Public | 49,000 | Pinault | ≥50 |
86 | Meijer, Inc. | United States | 21.00 | 1934 | Retail | Private | 70,000 | Meijer | ≥75 |
87 | Gordon Food Service, Inc. | United States | 21.00 | 1897 | Retail | Private | 22,000 | Gordon | ≥75 |
88 | Suntory Holdings Ltd. | Japan | 20.90 | 1899 | Consumer Products | Private | 42,000 | Saji | ≥75 |
89 | JSW Steel Ltd. | India | 20.85 | 1982 | Mining & Metals | Public | 26,000 | Jindal | ≥32 |
90 | QuikTrip Corporation | United States | 20.30 | 1958 | Retail | Private | 31,000 | Cadieux | ≥75 |
91 | Banco Bradesco SA | Brazil | 20.05 | 1943 | Banking & Capital Markets | Public | 86,000 | Aguiar | ≥32 |
92 | New Hope Liuhe Co. Ltd. | China | 20.04 | 1982 | Consumer Products | Public | 51,000 | Liu | ≥32 |
93 | JM Family Enterprises, Inc. | United States | 20.00 | 1968 | Mobility | Private | 5,000 | Moran | ≥75 |
94 | Fast Retailing Co. Ltd. | Japan | 19.98 | 1949 | Retail | Public | 60,000 | Yanai | ≥32 |
95 | Chanel | France | 19.74 | 1910 | Consumer Products | Private | 37,000 | Wertheimer | ≥75 |
96 | RaceTrac, Inc. | United States | 19.70 | 1934 | Oil & Gas | Private | 11,000 | Bolch | ≥75 |
97 | Aker ASA | Norway | 18.98 | 1841 | Advanced Manufacturing | Public | 29,000 | Røkke | ≥50 |
98 | Wawa, Inc. | United States | 18.90 | 1902 | Retail | Private | 46,000 | Wood | ≥50 |
99 | China Hongqiao Group Ltd. | China | 18.89 | 1951 | Mining & Metals | Public | 49,000 | Zhang | ≥50 |
100 | DKV Mobility Group | Germany | 18.56 | 1934 | Banking & Capital Markets | Private | 2,000 | Fischer | ≥75 |
101 | Ferrero Group | Luxembourg | 18.55 | 1946 | Consumer Products | Private | 47,000 | Ferrero | ≥75 |
102 | Acciona S.A. | Spain | 18.40 | 1931 | RE, Hospitality & Construction | Public | 58,000 | Entrecanales | ≥50 |
103 | Vedanta Ltd. | India | 18.28 | 1965 | Mining & Metals | Public | 18,000 | Agarwal | ≥50 |
104 | Bharti Airtel Ltd. | India | 18.12 | 1995 | Telecommunications | Public | 17,000 | Bharti Mittal | ≥50 |
105 | Cencosud S.A. | Chile | 18.11 | 1963 | Retail | Public | 110,000 | Paulmann | ≥50 |
106 | Tetra Laval Group | Switzerland | 17.16 | 1951 | Advanced Manufacturing | Private | 34,000 | Rausing | ≥75 |
107 | Yıldız Holding | Türkiye | 17.06 | 1944 | Consumer Products | Private | 80,000 | Ülker | ≥50 |
108 | dm-drogerie markt GmbH + Co. KG | Germany | 17.00 | 1973 | Retail | Private | 80,000 | Werner / Lehmann | ≥50 |
109 | Knauf Gips KG | Germany | 16.81 | 1932 | RE, Hospitality & Construction | Private | 42,000 | Knauf | ≥75 |
110 | Bechtel Group, Inc. | United States | 16.80 | 1898 | RE, Hospitality & Construction | Private | 50,000 | Bechtel | ≥50 |
111 | United Shipping & Trading Company | Denmark | 16.59 | 1876 | Mobility | Private | 4,000 | Østergaard-Nielsen | ≥75 |
112 | SPAR Holding AG | Austria | 16.46 | 1954 | Retail | Private | 94,000 | Reisch / Drexel / Poppmeier | ≥50 |
113 | Emil Frey Holding AG | Switzerland | 16.41 | 1924 | Mobility | Private | 22,000 | Frey | ≥50 |
114 | Alfa S.A.B. de C.V. | Mexico | 16.39 | 1926 | Advanced Manufacturing | Public | 54,000 | Garza Sada | ≥32 |
115 | Otto Group | Germany | 16.38 | 1949 | Retail | Private | 38,000 | Otto | ≥50 |
116 | Jim Pattison Group Inc. | Canada | 16.00 | 1961 | Retail | Private | 50,000 | Pattison | ≥75 |
117 | The Estée Lauder Companies (ELC) | United States | 15.91 | 1946 | Consumer Products | Public | 62,000 | Lauder | ≥75 |
118 | Loews Corporation | United States | 15.90 | 1946 | Insurance | Public | 18,000 | Tisch | ≥32 |
119 | Anadolu Group | Türkiye | 15.87 | 1950 | Consumer Products | Public | 100,000 | Yazıcı / Özilhan | ≥50 |
120 | Adani Enterprises Ltd. | India | 15.65 | 1988 | Power & Utilities | Public | 7,000 | Adani | ≥50 |
121 | Indorama Ventures | Thailand | 15.57 | 1976 | Wealth & Asset Management | Public | 26,000 | Lohia | ≥50 |
122 | El Corte Inglés S.A. | Spain | 15.47 | 1890 | Retail | Private | 82,000 | Areces / Alvarez | ≥50 |
123 | Yazaki Group | Japan | 15.44 | 1929 | Mobility | Private | 241,000 | Yazaki | ≥75 |
124 | Liebherr Group | Switzerland | 15.33 | 1949 | Advanced Manufacturing | Private | 54,000 | Liebherr | ≥75 |
125 | Marquard & Bahls AG | Germany | 15.23 | 1947 | Oil & Gas | Private | 4,000 | Weisser | ≥50 |
126 | Dirk Rossmann GmbH | Germany | 15.17 | 1972 | Consumer Products | Private | 62,000 | Rossmann | ≥50 |
127 | The Gap, Inc. | United States | 14.89 | 1969 | Retail | Public | 85,000 | Fisher | ≥32 |
128 | Tenaris S.A. | Luxembourg | 14.87 | 1945 | Mining & Metals | Public | 29,000 | Rocca | ≥50 |
129 | Bolloré SE | France | 14.79 | 1822 | Advanced Manufacturing | Public | 76,000 | Bolloré | ≥50 |
130 | Hermès International | France | 14.66 | 1837 | Retail | Public | 22,000 | Hermes | ≥50 |
131 | Doosan Group | South Korea | 14.64 | 1896 | Advanced Manufacturing | Public | 39,000 | Park | ≥32 |
132 | Falabella S.A. | Chile | 14.40 | 1889 | Retail | Public | 94,000 | Solari | ≥50 |
133 | Motor Oil (Hellas) Corinth Refineries S.A. | Greece | 14.40 | 1970 | Oil & Gas | Public | 3,000 | Vardinoyannis | ≥32 |
134 | Sonic Automotive, Inc. | United States | 14.37 | 1997 | Mobility | Public | 11,000 | Smith | ≥75 |
135 | Grupo México | Mexico | 14.37 | 1890 | Mining & Metals | Public | 31,000 | Larrea | ≥50 |
136 | Rogers Communications, Inc. | Canada | 14.31 | 1914 | Telecommunications | Public | 26,000 | Roger | ≥75 |
137 | Universal Health Services, Inc. | United States | 14.28 | 1979 | Health | Public | 97,000 | Miller | ≥75 |
138 | Reitan AS | Norway | 14.14 | 1948 | Retail | Private | 44,000 | Reitan | ≥75 |
139 | Sheetz, Inc. | United States | 14.00 | 1952 | Retail | Private | 25,000 | Sheetz | ≥75 |
140 | maxingvest GmbH & Co. KGaA | Germany | 13.98 | 1949 | Consumer Products | Private | 32,000 | Herz | ≥75 |
141 | Wanxiang Group | China | 13.96 | 1969 | Mobility | Private | 20,000 | Lu | ≥50 |
142 | Chow Tai Fook Jewellery Group | Hong Kong SAR | 13.90 | 1929 | Retail | Public | 28,000 | Cheng | ≥50 |
143 | Metalúrgica Gerdau S.A. | Brazil | 13.78 | 1901 | Mining & Metals | Public | 31,000 | Gerdau Johannpeter | ≥75 |
144 | Droege Group AG | Germany | 13.71 | 1988 | Wealth & Asset Management | Private | 25,000 | Droege | ≥50 |
145 | HAL Holding N.V. | Netherlands | 13.65 | 1873 | Wealth & Asset Management | Public | 32,000 | van der Vorm | ≥50 |
146 | Gestamp Automoción S.A. | Spain | 13.59 | 1958 | Mobility | Public | 45,000 | Riberas | ≥50 |
147 | Hacı Ömer Sabancı Holding | Türkiye | 13.44 | 1925 | Advanced Manufacturing | Public | 64,000 | Sabancı | ≥32 |
148 | Menard, Inc. | United States | 13.40 | 1958 | Retail | Private | 45,000 | Menard | ≥75 |
149 | HCL Technologies Ltd. | India | 13.28 | 1976 | Technology | Public | 237,000 | Nadar | ≥50 |
150 | Grupo Comercial Chedraui | Mexico | 13.24 | 1920 | Retail | Public | 47,000 | Chedraui | ≥50 |
151 | Freudenberg & Co. KG | Germany | 12.99 | 1849 | Mobility | Private | 52,000 | Freudenberg | ≥75 |
152 | Dick's Sporting Goods, Inc. | United States | 12.98 | 1948 | Retail | Public | 56,000 | Stack | ≥75 |
153 | Saputo, Inc. | Canada | 12.86 | 1954 | Consumer Products | Public | 20,000 | Saputo | ≥32 |
154 | Schindler Holding AG | Switzerland | 12.79 | 1874 | Advanced Manufacturing | Public | 70,000 | Schindler | ≥50 |
155 | Westlake Corporation | United States | 12.55 | 1986 | Advanced Manufacturing | Public | 16,000 | Chao | ≥50 |
156 | Wegman's Food Markets, Inc. | United States | 12.50 | 1916 | Retail | Private | 54,000 | Wegman | ≥75 |
157 | Canadian Tire Corporation | Canada | 12.34 | 1922 | Retail | Public | 14,000 | Billes | ≥50 |
158 | Axel Johnson AB | Sweden | 12.34 | 1873 | Retail | Private | 25,000 | Ax:son Johnson | ≥75 |
159 | DKSH Holding AG | Switzerland | 12.31 | 1865 | Retail | Public | 27,000 | Keller | ≥32 |
160 | Ashley Furniture Industries | United States | 12.30 | 1945 | Retail | Private | 17,000 | Wanek | ≥50 |
See where the 500 are headquartered
A global map view.
- None
- 1 - 10
- 11 - 20
- 21 - 50
- 51 - 100
- 101 - 116
Learn more about the profile of the 500
Discover insights about family voting, founding year, employee count, and industry profiles.
- ≤5Bn
- 5.01Bn - 10Bn
- 10.01Bn - 25Bn
- 25.01Bn - 50Bn
- 50.01 Bn - 100 Bn
- 100+Bn
- Bubble size corresponds to revenues