Ranking of the 500 largest family businesses globally
0
largest family businesses by revenue
US$ 0.0t
aggregate revenues
0.0m
employees

Who are the global 500 family businesses
Find out

Where are they headquartered
Map view

What is their profile
Discover more
How the world’s 500 largest family businesses build and sustain value
Read more on ey.comFind out who made it to the 2025 Index
A ranking of the largest 500 family businesses by revenue.
Revenues(3.5 - 648.1 b.)
Founding year(1610 - 2007)
Voting control(32 - 75%)
Active filters:
Rank | Company | Jurisdiction | Revenue (US$ b) | Founding Year | Industry | Type | Employees | Family | Voting control (%) |
---|---|---|---|---|---|---|---|---|---|
225 | Dyson Technology Ltd. | United Kingdom | 9.00 | 1985 | Consumer Products | Private | 14,000 | Dyson | ≥75 |
251 | Pentland Group Ltd. | United Kingdom | 8.00 | 1932 | Retail | Private | 76,000 | Rubin | ≥50 |
283 | J.C.B. Service | United Kingdom | 7.00 | 1945 | Advanced Manufacturing | Private | 11,000 | Bamford | ≥75 |
339 | Arnold Clark Automobiles Ltd. | United Kingdom | 5.99 | 1954 | Mobility | Private | 9,000 | Clark | ≥75 |
340 | Bestway Group | United Kingdom | 5.99 | 1963 | Retail | Private | 28,000 | Pervez / Choudrey / Sheikh | ≥50 |
376 | Westcoast Group Holdings Ltd. | United Kingdom | 5.32 | 1984 | Retail | Private | 2,000 | Hemani | ≥75 |
387 | Iceland Foods Ltd. | United Kingdom | 5.17 | 1970 | Retail | Private | 26,000 | Walker / Dhaliwal | ≥75 |
391 | European Metal Recycling Ltd. | United Kingdom | 5.13 | 1940 | Mining & Metals | Private | 4,000 | Sheppard | ≥75 |
409 | Laing O’Rourke Corporation | United Kingdom | 4.85 | 1848 | Power & Utilities | Private | 11,000 | O'Rourke | ≥75 |
420 | Rigby Group | United Kingdom | 4.69 | 1975 | Technology | Private | 8,000 | Rigby | ≥75 |
429 | TJ Morris Ltd. (Home Bargains) | United Kingdom | 4.54 | 1976 | Consumer Products | Private | 22,000 | Morris | ≥75 |
457 | Bet365 Group Ltd. | United Kingdom | 4.11 | 1974 | Wealth & Asset Management | Private | 7,000 | Coates | ≥50 |
487 | Boparan Holdco Ltd. (2 Sisters Food Group) | United Kingdom | 3.67 | 1993 | Consumer Products | Private | 15,000 | Boparan | ≥75 |
489 | Schroders plc | United Kingdom | 3.65 | 1800 | Wealth & Asset Management | Public | 3,000 | Schroder | ≥32 |
See where the 500 are headquartered
A global map view.
- None
- 1 - 10
- 11 - 20
- 21 - 50
- 51 - 100
- 101 - 116
Learn more about the profile of the 500
Discover insights about family voting, founding year, employee count, and industry profiles.
- ≤5Bn
- 5.01Bn - 10Bn
- 10.01Bn - 25Bn
- 25.01Bn - 50Bn
- 50.01 Bn - 100 Bn
- 100+Bn
- Bubble size corresponds to revenues