Ranking of the 500 largest family businesses globally
0
largest family businesses by revenue
US$ 0.0t
aggregate revenues
0.0m
employees

Who are the global 500 family businesses
Find out

Where are they headquartered
Map view

What is their profile
Discover more
How the world’s 500 largest family businesses build and sustain value
Read more on ey.comFind out who made it to the 2025 Index
A ranking of the largest 500 family businesses by revenue.
Revenues(3.5 - 648.1 b.)
Founding year(1610 - 2007)
Voting control(32 - 75%)
Active filters:
Rank | Company | Jurisdiction | Revenue (US$ b) | Founding Year | Industry | Type | Employees | Family | Voting control (%) |
---|---|---|---|---|---|---|---|---|---|
19 | Koç Holding | Türkiye | 67.79 | 1926 | Oil & Gas | Public | 119,000 | Koç | ≥50 |
107 | Yıldız Holding | Türkiye | 17.06 | 1944 | Consumer Products | Private | 80,000 | Ülker | ≥50 |
119 | Anadolu Group | Türkiye | 15.87 | 1950 | Consumer Products | Public | 100,000 | Yazıcı / Özilhan | ≥50 |
147 | Hacı Ömer Sabancı Holding | Türkiye | 13.44 | 1925 | Advanced Manufacturing | Public | 64,000 | Sabancı | ≥32 |
318 | Borusan Holding | Türkiye | 6.37 | 1944 | Advanced Manufacturing | Private | 13,000 | Kocabıyık | ≥75 |
322 | Zorlu Holding | Türkiye | 6.21 | 1953 | Consumer Products | Private | 34,000 | Zorlu | ≥75 |
383 | Doğuş Holding | Türkiye | 5.20 | 1951 | RE, Hospitality & Construction | Private | 22,000 | Şahenk | ≥75 |
See where the 500 are headquartered
A global map view.
- None
- 1 - 10
- 11 - 20
- 21 - 50
- 51 - 100
- 101 - 116
Learn more about the profile of the 500
Discover insights about family voting, founding year, employee count, and industry profiles.
- ≤5Bn
- 5.01Bn - 10Bn
- 10.01Bn - 25Bn
- 25.01Bn - 50Bn
- 50.01 Bn - 100 Bn
- 100+Bn
- Bubble size corresponds to revenues