Ranking of the 500 largest family businesses globally
0
largest family businesses by revenue
US$ 0.0t
aggregate revenues
0.0m
employees

Who are the global 500 family businesses
Find out

Where are they headquartered
Map view

What is their profile
Discover more
How the world’s 500 largest family businesses build and sustain value
Read more on ey.comFind out who made it to the 2025 Index
A ranking of the largest 500 family businesses by revenue.
Revenues(3.5 - 648.1 b.)
Founding year(1610 - 2007)
Voting control(32 - 75%)
Active filters:
Rank | Company | Jurisdiction | Revenue (US$ b) | Founding Year | Industry | Type | Employees | Family | Voting control (%) |
---|---|---|---|---|---|---|---|---|---|
2 | Volkswagen Group | Germany | 356.71 | 1937 | Mobility | Public | 684,000 | Porsche / Piëch | ≥50 |
3 | Schwarz Group | Germany | 179.09 | 1930 | Retail | Private | 575,000 | Schwarz | ≥75 |
6 | Bayerische Motoren Werke AG (BMW) | Germany | 168.12 | 1916 | Mobility | Public | 155,000 | Quandt | ≥32 |
12 | Robert Bosch GmbH | Germany | 99.99 | 1886 | Advanced Manufacturing | Private | 429,000 | Bosch | ≥75 |
15 | ALDI SÜD Group | Germany | 91.76 | 1913 | Retail | Private | 50,000 | Albrecht | ≥75 |
22 | INA-Holding Schaeffler GmbH & Co. KG | Germany | 65.67 | 1946 | Mobility | Private | 305,000 | Schaeffler | ≥75 |
27 | PHOENIX Pharma SE | Germany | 51.38 | 1994 | Life Sciences | Private | 48,000 | Merckle | ≥75 |
60 | Heraeus Group | Germany | 28.00 | 1851 | Technology | Private | 15,000 | Heraeus | ≥75 |
61 | C.H. Boehringer Sohn AG & Co. KG | Germany | 27.96 | 1885 | Life Sciences | Private | 54,000 | Boehringer | ≥75 |
70 | RETHMANN Group | Germany | 24.75 | 1934 | Power & Utilities | Private | 96,000 | Rethmann | ≥75 |
74 | Henkel AG & Co. KGaA | Germany | 23.26 | 1876 | Consumer Products | Public | 48,000 | Henkel | ≥50 |
79 | Merck KGaA | Germany | 22.70 | 1668 | Life Sciences | Public | 63,000 | Merck | ≥50 |
82 | Adolf Würth GmbH & Co. KG | Germany | 22.27 | 1945 | Advanced Manufacturing | Private | 87,000 | Würth | ≥75 |
84 | Bertelsmann SE & Co. KGaA | Germany | 21.81 | 1835 | Media & Entertainment | Public | 80,000 | Mohn | ≥75 |
100 | DKV Mobility Group | Germany | 18.56 | 1934 | Banking & Capital Markets | Private | 2,000 | Fischer | ≥75 |
108 | dm-drogerie markt GmbH + Co. KG | Germany | 17.00 | 1973 | Retail | Private | 80,000 | Werner / Lehmann | ≥50 |
109 | Knauf Gips KG | Germany | 16.81 | 1932 | RE, Hospitality & Construction | Private | 42,000 | Knauf | ≥75 |
115 | Otto Group | Germany | 16.38 | 1949 | Retail | Private | 38,000 | Otto | ≥50 |
125 | Marquard & Bahls AG | Germany | 15.23 | 1947 | Oil & Gas | Private | 4,000 | Weisser | ≥50 |
126 | Dirk Rossmann GmbH | Germany | 15.17 | 1972 | Consumer Products | Private | 62,000 | Rossmann | ≥50 |
See where the 500 are headquartered
A global map view.
- None
- 1 - 10
- 11 - 20
- 21 - 50
- 51 - 100
- 101 - 116
Learn more about the profile of the 500
Discover insights about family voting, founding year, employee count, and industry profiles.
- ≤5Bn
- 5.01Bn - 10Bn
- 10.01Bn - 25Bn
- 25.01Bn - 50Bn
- 50.01 Bn - 100 Bn
- 100+Bn
- Bubble size corresponds to revenues